VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,479,832,172 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,366.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,983,117.4 GB  586,253,175
2 Iran (ISLAMIC Republic Of)  98,487,524.4 GB  5,310,402,881
3 Russian Federation  87,777,819.4 GB  1,388,768,978
4 Japan  67,420,828.5 GB  694,887,467
5 United States  52,575,787.7 GB  1,090,068,733
6 Taiwan  50,329,619.2 GB  789,175,549
7 France  46,078,028.1 GB  588,850,776
8 Indonesia  38,189,947.0 GB  888,504,998
9 India  35,739,648.2 GB  768,542,487
10 China  29,484,397.5 GB  771,153,170
11 Viet Nam  29,270,224.3 GB  496,187,134
12 Thailand  19,375,128.3 GB  344,636,468
13 United Arab Emirates  15,581,711.2 GB  516,790,787
14 Hong Kong  14,618,471.7 GB  236,431,294
15 Myanmar  12,894,290.7 GB  224,387,323
16 Philippines  12,822,868.0 GB  316,260,405
17 Malaysia  11,802,881.5 GB  139,597,353
18 Turkmenistan  11,543,201.0 GB  154,197,665
19 Bangladesh  9,466,636.5 GB  387,180,261
20 Ukraine  9,312,741.0 GB  533,024,453
21 Canada  8,035,560.9 GB  82,075,804
22 Saudi Arabia  7,908,643.8 GB  108,111,908
23 Germany  7,817,734.6 GB  241,496,677
24 Turkey  6,690,468.2 GB  98,099,951
25 Singapore  6,638,031.3 GB  406,996,360
26 Iraq  5,652,914.7 GB  224,636,874
27 Australia  5,539,333.9 GB  112,693,764
28 Brazil  5,238,815.8 GB  1,369,166,321
29 United Kingdom  5,199,645.4 GB  126,274,121
30 Lao People's Democratic Republic  4,466,377.5 GB  73,343,296
31 Pakistan  4,338,926.6 GB  104,364,992
32 Nigeria  3,670,734.0 GB  438,743,752
33 Cambodia  3,172,027.9 GB  92,188,080
34 Kenya  3,049,638.6 GB  182,980,174
35 Argentina  2,503,448.0 GB  37,915,245
36 Mexico  2,452,798.0 GB  43,672,052
37 Oman  2,009,485.5 GB  36,372,987
38 Spain  1,962,748.8 GB  21,644,070
39 Netherlands  1,905,229.7 GB  50,933,319
40 Armenia  1,454,691.2 GB  4,870,754
41 Egypt  1,354,544.6 GB  37,511,877
42 Qatar  1,338,654.6 GB  18,881,783
43 Algeria  1,332,567.5 GB  36,815,293
44 Nepal  1,324,694.3 GB  19,653,394
45 Syrian Arab Republic  1,285,849.7 GB  235,177,573
46 Jordan  1,272,244.7 GB  25,298,517
47 Italy  1,221,501.3 GB  14,854,126
48 Somalia  1,171,602.9 GB  52,525,935
49 Kyrgyzstan  1,137,306.8 GB  12,731,357
50 New Zealand  1,124,994.9 GB  14,960,558
51 Sudan  1,064,626.5 GB  39,767,723
52 Macau  1,048,407.0 GB  18,996,074
53 Kazakhstan  1,030,065.7 GB  15,049,029
54 Colombia  1,021,206.8 GB  19,616,460
55 Sweden  995,496.0 GB  17,164,693
56 Ghana  944,119.0 GB  55,672,816
57 Austria  926,540.7 GB  14,568,489
58 Cote D'ivoire  849,029.7 GB  10,794,808
59 Venezuela  848,021.9 GB  25,740,788
60 Belarus  818,969.2 GB  21,609,815
61 Chile  815,061.9 GB  14,073,373
62 Romania  782,309.6 GB  13,407,412
63 Peru  765,637.8 GB  10,565,629
64 Ethiopia  748,808.7 GB  38,871,565
65 Mongolia  693,978.5 GB  11,292,197
66 Libyan Arab Jamahiriya  676,978.6 GB  19,094,276
67 Kuwait  670,877.7 GB  10,332,032
68 Morocco  649,201.5 GB  25,229,280
69 Poland  630,489.7 GB  8,816,387
70 Azerbaijan  595,398.1 GB  10,530,108
71 Latvia  587,531.0 GB  3,006,557
72 Yemen  584,867.8 GB  19,860,934
73 Ecuador  566,638.5 GB  53,575,460
74 Norway  543,131.0 GB  4,690,934
75 Switzerland  516,032.7 GB  36,534,950
76 Palestinian Territory Occupied  499,102.4 GB  12,380,370
77 Belgium  471,522.5 GB  6,283,668
78 South Africa  460,708.9 GB  17,019,644
79 Gabon  440,575.4 GB  4,097,063
80 Finland  435,987.5 GB  3,899,626
81 Tanzania United Republic of  421,310.2 GB  10,666,795
82 Afghanistan  410,692.8 GB  15,271,565
83 Israel  401,207.1 GB  9,076,122
84 Uganda  374,172.1 GB  18,994,842
85 Portugal  367,722.6 GB  5,814,914
86 Denmark  330,294.7 GB  3,021,869
87 Lithuania  320,443.3 GB  4,054,566
88 Hungary  318,904.6 GB  4,834,948
89 Czech Republic  316,887.2 GB  4,922,428
90 Georgia  293,768.9 GB  3,533,957
91 Guinea  281,504.8 GB  8,604,920
92 Greece  264,235.7 GB  3,738,677
93 Sri Lanka  255,321.8 GB  6,560,510
94 Bahrain  225,123.6 GB  3,653,048
95 Tunisia  217,012.3 GB  6,062,064
96 Brunei Darussalam  212,222.8 GB  1,601,136
97 Dominican Republic  211,407.7 GB  6,902,724
98 Bulgaria  210,641.3 GB  4,110,023
99 Guatemala  202,870.9 GB  4,381,357
100 Lebanon  202,617.8 GB  9,016,799
101 Uzbekistan  201,768.2 GB  4,052,859
102 Serbia  198,189.2 GB  3,536,486
103 Panama  184,223.0 GB  4,980,786
104 Bolivia  181,513.9 GB  3,204,477
105 Djibouti  162,945.7 GB  4,250,621
106 Paraguay  156,167.2 GB  2,078,260
107 Ireland  135,965.1 GB  1,882,510
108 Slovenia  132,587.2 GB  1,545,591
109 Costa Rica  114,624.5 GB  1,709,469
110 Croatia (LOCAL Name: Hrvatska)  114,410.9 GB  1,149,063
111 Slovakia (SLOVAK Republic)  109,884.8 GB  1,232,157
112 Moldova Republic of  106,560.3 GB  2,692,873
113 Cuba  104,132.0 GB  2,726,753
114 Albania  103,855.9 GB  2,341,232
115 Bosnia and Herzegowina  102,830.0 GB  934,380
116 Mauritius  99,007.4 GB  1,322,287
117 Jamaica  91,370.5 GB  2,078,758
118 Bhutan  81,215.8 GB  1,682,049
119 Estonia  80,641.3 GB  1,051,548
120 Uruguay  76,917.0 GB  1,130,733
121 Luxembourg  61,353.2 GB  1,326,960
122 Honduras  60,567.9 GB  1,400,356
123 Benin  60,226.9 GB  6,946,250
124 Antigua and Barbuda  58,716.3 GB  1,622,707
125 Cyprus  55,067.6 GB  6,680,232
126 Togo  53,876.3 GB  1,414,684
127 Maldives  52,392.2 GB  906,085
128 Senegal  51,761.7 GB  1,964,332
129 Guam  50,961.3 GB  982,586
130 Rwanda  48,985.4 GB  1,525,612
131 Northern Mariana Islands  43,774.4 GB  269,729
132 Macedonia  41,964.2 GB  653,510
133 Trinidad and Tobago  41,902.1 GB  640,264
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,763.7 GB  3,215,320
136 Timor-leste  33,999.9 GB  740,561
137 Mozambique  33,416.9 GB  2,437,668
138 El Salvador  33,059.8 GB  872,857
139 Fiji  29,753.8 GB  820,128
140 Barbados  28,698.7 GB  348,528
141 Madagascar  28,610.9 GB  752,973
142 Nicaragua  27,069.3 GB  523,824
143 Malta  26,656.6 GB  503,529
144 Namibia  25,312.5 GB  751,098
145 Tajikistan  25,223.1 GB  1,207,279
146 Iceland  25,156.9 GB  756,164
147 Puerto Rico  24,620.0 GB  660,359
148 Palau  24,129.9 GB  187,777
149 Reunion  23,508.3 GB  94,119
150 Seychelles  22,290.4 GB  3,418,346
151 Chad  21,532.9 GB  4,515,550
152 Congo The Democratic Republic of The  21,446.2 GB  1,456,619
153 Angola  20,743.1 GB  761,318
154 Mali  18,427.5 GB  1,065,598
155 Burkina Faso  18,263.4 GB  1,571,279
156 Montenegro  17,711.9 GB  371,107
157 Mauritania  17,680.0 GB  532,307
158 Bahamas  17,665.3 GB  346,470
159 Zambia  16,323.3 GB  657,704
160 Zimbabwe  16,009.7 GB  2,283,052
161 Saint Lucia  15,065.2 GB  182,545
162 Guyana  14,072.6 GB  301,934
163 Malawi  13,248.4 GB  190,880
164 Papua New Guinea  12,922.4 GB  195,751
165 Suriname  11,227.5 GB  310,969
166 Samoa  9,872.4 GB  21,409
167 New Caledonia  9,725.3 GB  128,047
168 Haiti  9,264.1 GB  392,415
169 French Polynesia  9,012.6 GB  186,787
170 Belize  8,881.3 GB  516,046
171 Gambia  8,506.8 GB  3,637,249
172 Aruba  8,400.8 GB  93,539
173 Botswana  8,393.0 GB  192,190
174 Saint Vincent and The Grenadines  7,893.8 GB  100,569
175 Curacao  6,959.2 GB  133,174
176 Liberia  6,573.3 GB  551,727
177 South Sudan  6,287.5 GB  341,391
178 Marshall Islands  6,272.9 GB  59,780
179 Vanuatu  5,353.8 GB  276,206
180 Dominica  5,320.7 GB  294,616
181 Martinique  5,273.2 GB  75,208
182 Equatorial Guinea  5,191.7 GB  316,786
183 Congo  4,548.3 GB  123,755
184 Grenada  3,894.6 GB  87,735
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.4 GB  43,177
189 Andorra  3,070.1 GB  73,268
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.8 GB  133,684
192 Sierra Leone  2,888.6 GB  111,464
193 Cayman Islands  2,533.0 GB  57,297
194 Tonga  2,325.1 GB  164,800
195 Swaziland  2,284.1 GB  85,318
196 American Samoa  2,168.5 GB  47,971
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,903.3 GB  75,857
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.3 GB  39,243
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,152
207 Virgin Islands (BRITISH)  1,135.5 GB  33,900
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  728.1 GB  30,202
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.7 GB  11,875
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4