Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,050 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21479824897 2026/05/16 11:01:15 (2 mins ago) In-use 2 mins Argentina Japan 126.72.x.x OpenVPN In-use
VPN-21479824896 2026/05/16 11:00:48 (3 mins ago) In-use 3 mins Turkmenistan India 183.82.x.x SoftEther VPN (UDP) In-use
VPN-21479824895 2026/05/16 11:00:37 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21479824894 2026/05/16 11:00:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824893 2026/05/16 11:00:31 (3 mins ago) In-use 3 mins Russian Federation Japan 126.103.x.x MS-SSTP In-use
VPN-21479824892 2026/05/16 11:00:30 (3 mins ago) In-use 3 mins Ghana Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21479824891 2026/05/16 11:00:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479824890 2026/05/16 11:00:28 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824889 2026/05/16 11:00:28 (3 mins ago) In-use 3 mins France Korea Republic of 182.213.x.x OpenVPN In-use
VPN-21479824888 2026/05/16 11:00:27 (3 mins ago) In-use 3 mins Russian Federation Japan 126.103.x.x MS-SSTP In-use
VPN-21479824887 2026/05/16 11:00:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824886 2026/05/16 11:00:26 (3 mins ago) In-use 3 mins France Japan 126.153.x.x OpenVPN In-use
VPN-21479824885 2026/05/16 11:00:26 (3 mins ago) In-use 3 mins France Russian Federation 109.126.x.x OpenVPN In-use
VPN-21479824884 2026/05/16 11:00:26 (3 mins ago) In-use 3 mins Japan Japan 160.86.x.x OpenVPN In-use
VPN-21479824883 2026/05/16 11:00:25 (3 mins ago) In-use 3 mins United States Japan 122.133.x.x OpenVPN In-use
VPN-21479824882 2026/05/16 11:00:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479824881 2026/05/16 11:00:25 (3 mins ago) 11:00:38 0 mins Malaysia Thailand 223.205.x.x OpenVPN 0.45 MB
VPN-21479824880 2026/05/16 11:00:23 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21479824879 2026/05/16 11:00:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479824878 2026/05/16 11:00:23 (3 mins ago) In-use 3 mins France Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21479824877 2026/05/16 11:00:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479824876 2026/05/16 11:00:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824875 2026/05/16 11:00:22 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479824874 2026/05/16 11:00:22 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479824873 2026/05/16 11:00:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824872 2026/05/16 11:00:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824871 2026/05/16 11:00:21 (3 mins ago) In-use 3 mins Viet Nam Japan 219.99.x.x OpenVPN In-use
VPN-21479824870 2026/05/16 11:00:21 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21479824869 2026/05/16 11:00:21 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479824868 2026/05/16 11:00:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824867 2026/05/16 11:00:20 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824866 2026/05/16 11:00:20 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479824865 2026/05/16 11:00:20 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824864 2026/05/16 11:00:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824863 2026/05/16 11:00:19 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 160.86.x.x OpenVPN In-use
VPN-21479824862 2026/05/16 11:00:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824861 2026/05/16 11:00:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479824860 2026/05/16 11:00:19 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21479824859 2026/05/16 11:00:19 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21479824858 2026/05/16 11:00:19 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479824857 2026/05/16 11:00:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824856 2026/05/16 11:00:19 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21479824855 2026/05/16 11:00:18 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21479824854 2026/05/16 11:00:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824853 2026/05/16 11:00:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824852 2026/05/16 11:00:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824851 2026/05/16 11:00:18 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824850 2026/05/16 11:00:18 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.186.x.x OpenVPN In-use
VPN-21479824849 2026/05/16 11:00:17 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824848 2026/05/16 11:00:17 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479824847 2026/05/16 11:00:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824846 2026/05/16 11:00:17 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824845 2026/05/16 11:00:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479824844 2026/05/16 11:00:17 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479824843 2026/05/16 11:00:17 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21479824842 2026/05/16 11:00:16 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479824841 2026/05/16 11:00:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479824840 2026/05/16 11:00:16 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479824839 2026/05/16 11:00:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479824838 2026/05/16 11:00:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824837 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824836 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479824835 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21479824834 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824833 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824832 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824831 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21479824830 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479824829 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479824828 2026/05/16 11:00:15 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479824827 2026/05/16 11:00:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824826 2026/05/16 11:00:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824825 2026/05/16 11:00:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479824824 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824823 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479824822 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21479824821 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824820 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824819 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479824818 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479824817 2026/05/16 11:00:14 (4 mins ago) 11:00:17 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21479824816 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824815 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824814 2026/05/16 11:00:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824813 2026/05/16 11:00:13 (4 mins ago) 11:00:18 0 mins Thailand Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21479824812 2026/05/16 11:00:13 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21479824811 2026/05/16 11:00:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479824810 2026/05/16 11:00:13 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479824809 2026/05/16 11:00:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824808 2026/05/16 11:00:13 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479824807 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824806 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21479824805 2026/05/16 11:00:12 (4 mins ago) 11:00:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479824804 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479824803 2026/05/16 11:00:12 (4 mins ago) 11:00:25 0 mins Russian Federation Japan 126.103.x.x MS-SSTP 0.00 MB
VPN-21479824802 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479824801 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins India Japan 133.32.x.x OpenVPN In-use
VPN-21479824800 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21479824799 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824798 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21479824797 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824796 2026/05/16 11:00:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479824795 2026/05/16 11:00:11 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21479824794 2026/05/16 11:00:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824793 2026/05/16 11:00:11 (4 mins ago) In-use 4 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21479824792 2026/05/16 11:00:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479824791 2026/05/16 11:00:11 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21479824790 2026/05/16 11:00:11 (4 mins ago) In-use 4 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21479824789 2026/05/16 11:00:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479824788 2026/05/16 11:00:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824787 2026/05/16 11:00:11 (4 mins ago) In-use 4 mins Japan Japan 126.65.x.x OpenVPN In-use
VPN-21479824786 2026/05/16 11:00:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479824785 2026/05/16 11:00:10 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21479824784 2026/05/16 11:00:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824783 2026/05/16 11:00:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479824782 2026/05/16 11:00:10 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824781 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins United States Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21479824780 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479824779 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21479824778 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins Myanmar Japan 59.129.x.x SoftEther VPN (UDP) In-use
VPN-21479824777 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21479824776 2026/05/16 11:00:09 (4 mins ago) 11:00:21 0 mins Russian Federation Japan 126.103.x.x MS-SSTP 0.00 MB
VPN-21479824775 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479824774 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479824773 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479824772 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21479824771 2026/05/16 11:00:09 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21479824770 2026/05/16 11:00:08 (4 mins ago) In-use 4 mins Germany Japan 121.105.x.x OpenVPN In-use
VPN-21479824769 2026/05/16 11:00:08 (4 mins ago) 11:00:14 0 mins Singapore Japan 111.238.x.x OpenVPN 0.33 MB
VPN-21479824768 2026/05/16 11:00:08 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21479824767 2026/05/16 11:00:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824766 2026/05/16 11:00:08 (4 mins ago) 11:00:17 0 mins India Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21479824765 2026/05/16 11:00:08 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21479824764 2026/05/16 11:00:08 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21479824763 2026/05/16 11:00:08 (4 mins ago) In-use 4 mins France Korea Republic of 1.236.x.x OpenVPN In-use
VPN-21479824762 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479824761 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479824760 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.34.x.x SoftEther VPN (UDP) In-use
VPN-21479824759 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins Japan Japan 223.216.x.x SoftEther VPN (UDP) In-use
VPN-21479824758 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824757 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824756 2026/05/16 11:00:07 (4 mins ago) 11:00:22 0 mins France Korea Republic of 121.167.x.x OpenVPN 2.86 MB
VPN-21479824755 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21479824754 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479824753 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21479824752 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins Switzerland Japan 113.154.x.x OpenVPN In-use
VPN-21479824751 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479824750 2026/05/16 11:00:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479824749 2026/05/16 11:00:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479824748 2026/05/16 11:00:06 (4 mins ago) In-use 4 mins Belgium Viet Nam 1.52.x.x OpenVPN In-use
VPN-21479824747 2026/05/16 11:00:06 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479824746 2026/05/16 11:00:06 (4 mins ago) 11:00:23 0 mins Uganda Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21479824745 2026/05/16 11:00:06 (4 mins ago) In-use 4 mins Japan Japan 116.82.x.x OpenVPN In-use
VPN-21479824744 2026/05/16 11:00:06 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21479824743 2026/05/16 11:00:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824742 2026/05/16 11:00:06 (4 mins ago) 11:00:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479824741 2026/05/16 11:00:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479824740 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21479824739 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824738 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins Singapore Japan 180.24.x.x OpenVPN In-use
VPN-21479824737 2026/05/16 11:00:05 (4 mins ago) 11:00:19 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21479824736 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21479824735 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824734 2026/05/16 11:00:05 (4 mins ago) 11:00:15 0 mins United States Japan 160.86.x.x OpenVPN 0.00 MB
VPN-21479824733 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479824732 2026/05/16 11:00:05 (4 mins ago) 11:00:18 0 mins China Japan 219.100.x.x L2TP/IPsec 0.41 MB
VPN-21479824731 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824730 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824729 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479824728 2026/05/16 11:00:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824727 2026/05/16 11:00:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479824726 2026/05/16 11:00:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479824725 2026/05/16 11:00:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479824724 2026/05/16 11:00:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824723 2026/05/16 11:00:04 (4 mins ago) In-use 4 mins Argentina Japan 133.149.x.x OpenVPN In-use
VPN-21479824722 2026/05/16 11:00:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479824721 2026/05/16 11:00:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824720 2026/05/16 11:00:04 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21479824719 2026/05/16 11:00:03 (4 mins ago) In-use 4 mins Belgium Viet Nam 1.52.x.x OpenVPN In-use
VPN-21479824718 2026/05/16 11:00:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824717 2026/05/16 11:00:03 (4 mins ago) In-use 4 mins Brazil Korea Republic of 61.82.x.x OpenVPN In-use
VPN-21479824716 2026/05/16 11:00:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479824715 2026/05/16 11:00:03 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21479824714 2026/05/16 11:00:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824713 2026/05/16 11:00:03 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 14.34.x.x SoftEther VPN (TCP) In-use
VPN-21479824712 2026/05/16 11:00:03 (4 mins ago) 11:00:06 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21479824711 2026/05/16 11:00:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479824710 2026/05/16 11:00:02 (4 mins ago) 11:00:17 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21479824709 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824708 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21479824707 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21479824706 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479824705 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824704 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824703 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21479824702 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479824701 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479824700 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479824699 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins United States Japan 118.156.x.x OpenVPN In-use
VPN-21479824698 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479824697 2026/05/16 11:00:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824696 2026/05/16 11:00:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479824695 2026/05/16 11:00:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479824694 2026/05/16 11:00:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479824693 2026/05/16 11:00:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479824692 2026/05/16 11:00:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479824691 2026/05/16 11:00:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
